Property Attributes
- MLS#1111436
- TypeSingle Family
- Listing Status Active
- CountyRio Arriba
- CityChamita
- AreaOut of Area
- Zip87566
- Style
- Year Built1991
- Taxes$ 2464
- Price$ 200,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1456
- Lot Size0.83 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
| Price History | |
|---|---|
| 9/24/2026 | Listed $200,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Natural Gas,Radiant Floor,Wood Stove |
| Utilities | None,Sewer Not Available,Water Not Available |
| Possession | Closing & Funding |
| Roof | Flat |
| Appliances | Dryer,Free-Standing Gas Range,Washer |
| Year Built | 1991 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Rio Arriba |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | false |
| Green Energy Generation | None |
| Status | Active |
| Directions | From Espanola, take US-84/285 north toward Ohkay Owingeh. Turn left (west) onto NM-74 toward Chamita. Continue on NM-74 to 254 State Road 74; look for the real estate sign. |
| ModificationTimestamp | 2026-09-24T03:32:58.860-00:00 |
| City | Chamita |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | NC |
| MLS Area | 680 - Out of Area |
| Lot Size Square Feet | 36155 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2464 |
| Property Condition | Resale |
| Builder Name | unknown |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | Vinyl |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Listing Agent |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | None |
| Building Area Total | 1456 |
| Lot Size Acres | 0.83 |
| Private Pool | false |
| Lot Size Source | Estimated |
| LotDimensionsSource | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Weichert, Realtors® - Image. Data last updated: September 23, 2026 5:24 PM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested