Property Attributes
- MLS#1111433
- TypeSingle Family
- Listing Status Active
- CountyQuay
- CityTucumcari
- AreaQuay
- Zip88401
- Style
- Year Built1945
- Taxes$ 293
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.33 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Two Homes For The Price Of One! Situated near a youth recreation center, a park, and a thriving church, this is the perfect place to put down roots. The first home is fully functional and had the beginnings of updates with plumbing, electrical, and flooring. The water heater is 5 years new! Put in the remaining TLC and make it your personal gem! The second home (806 E Laughlin) is currently uninhabitable and is being used as storage. Fixing this home up can either bring family close, or be used to produce extra income! Two storage sheds offer additional convenience. Enjoy 1/3 acre of in-town living between both lots. This price point is a win-win situation. Put this opportunity onto your ''must see'' list and reach out to your favorite realtor today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $75,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Other |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Free-Standing Gas Range |
| Zoning | Out of MLS Area |
| Architectural Style | Bungalow |
| Construction Materials | Frame,Stucco |
| Year Built | 1945 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Quay |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ABER |
| Facing Direction | North |
| Garage Y/N | false |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From Route 66 and South 1st Street (Hwy 104) go north on S 1st Street two blocks to E Laughlin Ave. Turn right and go east for 6 blocks. Just past S Dawson St, the property will be on the right. |
| ModificationTimestamp | 2026-09-24T02:52:02.007-00:00 |
| City | Tucumcari |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 560 - Quay |
| Lot Size Square Feet | 14200 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 293 |
| Property Condition | Fixer,Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Detached |
| PostalCity | Tucumcari |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Clad,Metal,Vinyl,Wood Frames |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Listing Agent |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 900 |
| Lot Dimensions | 100x142 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Weichert, Realtors® - Image. Data last updated: September 23, 2026 5:24 PM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested