Property Attributes
- MLS#1110667
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaFoothills South
- Zip87112
- Style
- Year Built1984
- Taxes$ 5983
- Price$ 769,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3500
- Lot Size0.24 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
This magnificent custom built Omega home, located in a desirable foothill's neighborhood, is 3500 square feet and has 4 bedrooms and 3 baths. The home features luxury, handcrafted, custom woodwork and cabinetry throughout, that is not only beautiful but timeless. The Kitchen includes granite countertops, stainless steel appliances, Fisher Paykel double ovens, and a two-drawer dishwasher. Enjoy the 2 brand new Aero Cool air conditioning units. The Formal Living/Recreation room is perfect for entertaining guests, which includes a very nice wet bar. Take time to relax in the spacious Atrium where you need no green thumb to easily keep plants growing all year long. All four bedrooms are very roomy, while the 4th bedroom has additional space that would be perfect for a child's play area or an office. The master bath has double sinks and a double wide jetted tub with a separate commode room. The beautiful back yard has easy to care for landscaping, 2 sheds, gardening areas, and back yard access that all backs up to open space.
| Price History | |
|---|---|
| 9/13/2026 | Listed $769,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Multiple Heating Units,Natural Gas |
| Cooling | Evaporative Cooling,Multi Units |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Tile |
| Appliances | Convection Oven,Cooktop,Double Oven,Dishwasher,Disposal,Refrigerator,Range Hood,Self Cleaning Oven,Trash Compactor |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Open,Patio |
| Architectural Style | Custom |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco,Rock |
| Year Built | 1984 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Montevista |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Menaul pass Tramway Blvd, take last right on to Monte Largo , then first left on to Circulo Largo. Follow street to house on right hand side of street. |
| ModificationTimestamp | 2026-09-13T15:52:59.660-00:00 |
| City | Albuquerque |
| Disclosures | Principal is Real Estate Licensed,RANM 2100 Disclosure |
| Zoning Description | R-1C* |
| MLS Area | 51 - Foothills South |
| Lot Size Square Feet | 10629 |
| Listing Terms | Cash,Conventional,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5983.3 |
| Property Condition | Resale |
| Builder Name | Omega |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Detached |
| Expected Active Date | 2026-09-12 |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Atrium,Wet Bar,Breakfast Bar,Ceiling Fan(s),Central Vacuum,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,French Door(s)/Atrium Door(s),High Ceilings,High Speed Internet,Jetted Tub,Kitchen Island,Loft,Multiple Living Areas,Pantry,Separate Shower,Cable TV,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Custom,Glass Doors,Gas Log |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Listing Agent |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Privacy Wall,Private Yard,Sprinkler/Irrigation |
|---|---|
| Vegetation | Grassed |
| Fencing | Wall |
| Parking Features | Attached,Door-Multi,Finished Garage,Garage,Two Car Garage,RV Access/Parking |
| Lot Features | Garden,Landscaped,Views |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3500 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Weichert, Realtors® - Image. Data last updated: September 23, 2026 5:24 PM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested