Property Attributes
- MLS#1110610
- TypeSingle Family
- Listing Status Pending
- CountyValencia
- CityBosque Farms
- AreaBosque/Peralta
- Zip87068
- Style
- Year Built1965
- Taxes$ 5527
- Price$ 535,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2922
- Lot Size0.87 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Welcome home to this spacious 5-bedroom property situated on just under an acre, surrounded by beautiful mature trees. A large circular driveway creates an inviting entrance and provides plenty of parking. Inside, the living room features a stunning two-sided wood-burning fireplace shared with the private primary suite. The light-filled kitchen offers a center island, peaceful backyard views, a gas cooktop, and double ovens--perfect for cooking and entertaining. The generously sized primary suite is thoughtfully separated from the additional bedrooms and includes a luxurious bathroom with a separate shower and soaking tub. Step outside to the expansive backyard, where a pergola-covered seating area provides the perfect place to relax or entertain. With plenty of room for animals, gatherings, or a future addition, this unique property offers space, comfort, and endless possibilities! Side yard access for RV, trailer. Possible MRGCD water but no access directly at the moment. Would have to reach out to MRGCD to see how to go about it. Plenty of space for your ideas to expand in the Bosque Area. Come take a tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Bosque Farms Elementary School | Valencia Middle School | Valencia High High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Central,Forced Air |
| Cooling | Multi Units,Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Appliances | Dishwasher |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Brick,Brick Veneer,Frame |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Valencia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Bosque Farms Blvd head West on N Bosque Lp to 975 N Bosque loop, home is on the left side. |
| ModificationTimestamp | 2026-09-15T22:31:11.560-00:00 |
| High School | Valencia High |
| City | Bosque Farms |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1 |
| Number Of Units Total | 1 |
| MLS Area | 710 - Bosque/Peralta |
| Lot Size Square Feet | 37897 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bosque Farms |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5527.5 |
| Middle/Junior High School | Valencia |
| Property Condition | Resale |
| Builder Name | Unkown |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| Expected Active Date | 2026-09-15 |
| PostalCity | Bosque Farms |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Ceiling Fan(s),Dual Sinks,Family/Dining Room,Garden Tub/Roman Tub,Kitchen Island,Living/Dining Room,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Multi-Sided,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| BuyerOfficeEmail | KWQB239@gmail.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Sprinkler/Irrigation |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Garage,Oversized,Storage,Workshop in Garage,RV Access/Parking |
| Lot Features | Many Trees,Sprinklers Partial |
| Water Source | Public |
| Foundation Details | Permanent |
| Building Area Total | 2922 |
| BuyerOfficeFax | (505) 271-8217 |
| Lot Size Acres | 0.87 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | true |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Weichert, Realtors® - Image. Data last updated: September 24, 2026 5:35 PM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested