Property Attributes
- MLS#1101242
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaUNM
- Zip87110
- Style
- Year Built1959
- Taxes$ 9359
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4356
- Lot Size0.28 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Envisioned by legendary local architect John Gaw Meem, here is a rare opportunity to own a part of New Mexican history - an all-adobe private residence meticulously constructed by master craftsmen. The floorplan is highly functional, eminently livable and approachably luxurious; whether formal or casual, this home has the gathering space suitable to the occasion, including wine cellar on the lower level. Oak flooring with a rich patina provides the stage for gracious living. Bedrooms are comfortably and agreeably oversized, most notably the primary suite which includes marble bath and kiva fireplace. Impressive hand-crafted custom-carved woodwork is found in abundance throughout. Numerous fireplaces offer warmth and multiple windows look out to manicured lawns and gardens, courtyards and covered portals. A truly incredible residential experience designed by a celebrated master that is handsomely ensconced within Altura Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Zia Elementary School | Jefferson Middle School | Albuquerque High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $2,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Multiple Heating Units |
| Cooling | Multi Units,Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Flat |
| Appliances | Dryer,Dishwasher,Free-Standing Gas Range,Disposal,Microwave,Refrigerator,Trash Compactor,Wine Cooler,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Pueblo |
| Security Features | Security System |
| Construction Materials | Adobe,Stucco |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Altura Park |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Washington south from Indian School to Aspen, west to park, bear left and continue to home at the corner of Aspen and Avenida Manana across from Altura Park. |
| ModificationTimestamp | 2026-09-23T16:27:24.867-00:00 |
| High School | Albuquerque |
| City | Albuquerque |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1D* |
| MLS Area | 40 - UNM |
| Lot Size Square Feet | 12075 |
| Listing Terms | Cash,Conventional |
| Elementary School | Zia |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9359.08 |
| Middle/Junior High School | Jefferson |
| Property Condition | Resale |
| Builder Name | John Gaw Meem |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Bookcases,Bathtub,Dual Sinks,Home Office,Kitchen Island,Multiple Living Areas,Main Level Primary,Soaking Tub,Separate Shower,Water Closet(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Kiva |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 985 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Courtyard,Outdoor Grill,Privacy Wall,Private Yard |
|---|---|
| Fencing | Wall |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Lawn |
| Water Source | Public |
| Building Area Total | 4356 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Weichert, Realtors® - Image. Data last updated: September 22, 2026 9:40 AM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested